Here are some Tipster statistics ("statipstics") for the curious or bored...
Tips
Andre, Axel, Ben, Joris and Soren tipped every single game.
Excluding Pol-Por, Paul and Robert also tipped every game, while Tino joined lated, but then tipped every game.
That's an impressive effort for 51 matches over 4 weeks, so well done to those eight people.
Of the 51 matches, 12 were tipped by all 17 participants.
The least frequent tipper was Simon (missed 24/51 matches).
Games
France - Albania yielded the most points: 140 in total.
Eight people tipped the correct Score in this game.
We failed to tip the correct Score in 20 out of 51 matches (I told you it's a game of luck!)
The fewest points came from Germany - Poland: 0 points.
Next worse was Czech Republic - Turkey with 11 points.
16 people tipped the correct outcome (either correct Score, correct Margin or correct Result) in Poland - N. Ireland, France - Albania, and N. Ireland - Germany.
The game with the most number of correct results was when 14 people tipped Germany to beat Northern Ireland.
Scorers and Times
Eight people correctly tipped Bale to score the first goal for Wales against Slovakia.
Three people tipped the joint-closest time in Czech Republic - Croatia.
Goals
46 goals were tipped in 2 matches: England - Russia (31 for England, 15 for Russia) and Croatia - Portugal (26 for Croatia and 20 for Portugal).
The fewest goals were tipped for Iceland - Hungary (8 and 11, respectively).
Nobody tipped Iceland to score a goal against Portugal (with 35 goals tipped for the Portuguese), but the biggest delta was N. Ireland - Germany, with 1 goal tipped for the Irish and 39 tipped for the Germans.
Cock-ups
This was the most error-strewn Tipster in a decade of running Tipsters. :-(
I made at least 3 significant mistakes, and those were just the ones I noticed.
But I wasn't alone... many people managed to spell their own name wrong at least once. ;-)
Multiple people made mistakes with their password. Simon got his password wrong so many times that I actually changed my file to accept his wrong password as the right one. :-)
And of course, Ronaldo completely missed the ball on many occasions. :-)
Monday, 25 July 2016
Friday, 8 July 2016
Day 22 Scoreboard
Here's the Scoreboard as we approach the final game of the Tipster.
Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines | 245 | 8 | Anne | 168 | 15 | Craig | 124 | |||
2 | Andy | 196 | 9 | Paul | 167 | 16 | |||||
3 | Joris | 191 | 10 | Robert | 160 | 17 | |||||
4 | Jim | 183 | 11 | André | 156 | 18 | |||||
5 | Soeren | 174 | 12 | Ralph | 146 | 19 | |||||
6 | Tino | 173 | 13 | 20 | |||||||
7 | Ben | 171 | 14 | Axel | 134 | 21 | |||||
Tipster Cup Semi-Finals
Game 50 Tips: Germany - France
Germany - France | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 1:2 | Dimitri Payet | 23 | 5 | 156 | |
Andy | 0:2 | Olivier Giroud | 75 | 10 | 196 | |
Anne | 2:1 | Julian Draxler | 23 | 0 | 168 | |
Axel | 1:0 | Thomas Müller | 66 | 0 | 134 | |
Ben | 1:2 | Antoine Griezmann | 45 | 11 | 171 | |
Craig | 1:2 | Dimitri Payet | 50 | 5 | 124 | |
Ines | 1:2 | Olivier Giroud | 39 | 5 | 245 | |
Jim | 2:1 | Julian Draxler | 42 | 0 | 183 | |
Joris | 2:0 | Thomas Müller | 35 | 0 | 191 | |
Mark | ||||||
Paul | 1:0 | Thomas Müller | 70 | 0 | 167 | |
Ralph | 3:0 | Thomas Müller | 15 | 0 | 146 | |
Richie | ||||||
Robert | 1:0 | Thomas Müller | 60 | 0 | 160 | |
Simon | ||||||
Soeren | 2:1 | Mesut Özil | 34 | 0 | 174 | |
Tino | 0:1 | Antoine Griezmann | 112 | 8 | 173 | |
Game 49 Report
Portugal - Wales
Congratulations to Anne, the only person to tip a 2-0 victory for Portugal and earn 10 points. Five other people tipped a win for the Portuguese to gain 5 points each.
Anne and Ben both tipped Ronaldo to score first, giving Anne 13 points from this game. Paul tipped the exact time, gaining 3 points.
Congratulations to Anne, the only person to tip a 2-0 victory for Portugal and earn 10 points. Five other people tipped a win for the Portuguese to gain 5 points each.
Anne and Ben both tipped Ronaldo to score first, giving Anne 13 points from this game. Paul tipped the exact time, gaining 3 points.
Game 49 Tips: Portugal - Wales
Portugal - Wales | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 2:1 | Nani | 26 | 5 | 151 | |
Andy | 0:1 | Gareth Bale | 39 | 0 | 186 | |
Anne | 2:0 | Cristiano Ronaldo | 18 | 13 | 168 | |
Axel | 1:1 | Gareth Bale | 54 | 0 | 134 | |
Ben | 1:2 | Cristiano Ronaldo | 45 | 3 | 160 | |
Craig | 1:2 | Gareth Bale | 51 | 0 | 119 | |
Ines | 1:2 | Gareth Bale | 27 | 0 | 240 | |
Jim | 3:2 | Éder | 15 | 5 | 183 | |
Joris | 2:1 | Gareth Bale | 35 | 5 | 191 | |
Mark | ||||||
Paul | 1:2 | Gareth Bale | 50 | 3 | 167 | |
Ralph | 1:0 | Nani | 81 | 5 | 146 | |
Richie | ||||||
Robert | 0:0 | Gareth Bale | 1 | 0 | 160 | |
Simon | ||||||
Soeren | 2:1 | Nani | 27 | 5 | 174 | |
Tino | 1:1 | Gareth Bale | 78 | 0 | 165 | |
Monday, 4 July 2016
Day 20 Scoreboard
With just 3 matches remaining, the Scoreboard looks like this.
Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines | 240 | 8 | Robert | 160 | 15 | Craig | 119 | |||
2 | Andy | 186 | 9 | Ben | 157 | 16 | |||||
3 | Joris | 186 | 10 | Anne | 155 | 17 | |||||
4 | Jim | 178 | 11 | André | 146 | 18 | |||||
5 | Soeren | 169 | 12 | 19 | |||||||
6 | Tino | 165 | 13 | Ralph | 141 | 20 | |||||
7 | Paul | 164 | 14 | Axel | 134 | 21 | |||||
Tipster Cup Quarter Finals
Tipster Cup
The Quarter Finals of the Tipster Cup end with the following scores:
Ines* 13 - Tino 15
Ben* 8 - Andy 12
Anne 19 - Joris 13
Jim 11 - Andre* 5
* indicates people whose scores were adjusted due to the Pol-Por match.
Applying the 'equalisation' to those games...
Ines actually scored 26 points during the Quarter Finals, but Tino could not tip in that match - so her score is reduced by the 13 points she gained from the Pol-Por match, giving her a total of 13 points instead of 26.
Ben actually scored 11 points during the QF. He gained 3 points from Pol-Pol, so his score is reduced by 3, bringing his total down from 11 to 8 points. Even without that reduction, Andy still beat him.
Anne and Joris both tipped the Pol-Por match, so no adjustment is needed there.
Andre didn't score any points from the Pol-Por game; Jim beat him anyway.
I've been asked for an image of the Tipster Cup tournament, something more useful than the image of a cup of tea. This screenshot should help you see the format.
So, the Semi-Finals see:
Tino v Andy
Anne v Jim
Three Germans, one American. ;-)
The Quarter Finals of the Tipster Cup end with the following scores:
Ines* 13 - Tino 15
Ben* 8 - Andy 12
Anne 19 - Joris 13
Jim 11 - Andre* 5
* indicates people whose scores were adjusted due to the Pol-Por match.
Applying the 'equalisation' to those games...
Ines actually scored 26 points during the Quarter Finals, but Tino could not tip in that match - so her score is reduced by the 13 points she gained from the Pol-Por match, giving her a total of 13 points instead of 26.
Ben actually scored 11 points during the QF. He gained 3 points from Pol-Pol, so his score is reduced by 3, bringing his total down from 11 to 8 points. Even without that reduction, Andy still beat him.
Anne and Joris both tipped the Pol-Por match, so no adjustment is needed there.
Andre didn't score any points from the Pol-Por game; Jim beat him anyway.
I've been asked for an image of the Tipster Cup tournament, something more useful than the image of a cup of tea. This screenshot should help you see the format.
So, the Semi-Finals see:
Tino v Andy
Anne v Jim
Three Germans, one American. ;-)
Game 48 Report
France - Iceland
Strangely, nobody tipped 5-2 for France. Four people, however, did tip a 3-goal French victory, and gain 7 points each: Andy, Craig, Paul and Tino. Seven other people collected 5 points.
Five people tipped Giroud to score. I was one of them, which surprised me, because I had actually meant to tip Griezmann. Tino tipped the closest time, just 1 minute away, to score 3 points.
Strangely, nobody tipped 5-2 for France. Four people, however, did tip a 3-goal French victory, and gain 7 points each: Andy, Craig, Paul and Tino. Seven other people collected 5 points.
Five people tipped Giroud to score. I was one of them, which surprised me, because I had actually meant to tip Griezmann. Tino tipped the closest time, just 1 minute away, to score 3 points.
Game 48 Tips: France - Iceland
France - Iceland | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 2:0 | Antoine Griezmann | 29 | 5 | 146 | |
Andy | 3:0 | Antoine Griezmann | 20 | 7 | 186 | |
Anne | 2:1 | Olivier Giroud | 34 | 8 | 155 | |
Axel | 1:1 | Dimitri Payet | 23 | 0 | 134 | |
Ben | 2:0 | Olivier Giroud | 45 | 8 | 157 | |
Craig | 3:0 | Dimitri Payet | 35 | 7 | 119 | |
Ines | 2:1 | Olivier Giroud | 41 | 8 | 240 | |
Jim | 1:1 | Olivier Giroud | 51 | 3 | 178 | |
Joris | 2:0 | Olivier Giroud | 40 | 8 | 186 | |
Mark | ||||||
Paul | 3:0 | Paul Pogba | 30 | 7 | 164 | |
Ralph | x:x | x | 999 | 0 | 141 | |
Richie | ||||||
Robert | 3:2 | Birkir Bjarnason | 20 | 5 | 160 | |
Simon | ||||||
Soeren | 3:1 | Antoine Griezmann | 23 | 5 | 169 | |
Tino | 3:0 | Antoine Griezmann | 13 | 10 | 165 | |
Sunday, 3 July 2016
Game 47 Report
Game 47 Tips: Germany - Italy
Germany - Italy | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 0:2 | Graziano Pellè | 25 | 0 | 141 | |
Andy | 0:2 | Graziano Pellè | 8 | 0 | 179 | |
Anne | 2:1 | Thomas Müller | 17 | 5 | 147 | |
Axel | 3:1 | Toni Kroos | 12 | 5 | 134 | |
Ben | 0:1 | Graziano Pellè | 45 | 0 | 149 | |
Craig | 0:1 | Graziano Pellè | 65 | 3 | 112 | |
Ines | 2:1 | Thomas Müller | 29 | 5 | 232 | |
Jim | 2:1 | Toni Kroos | 30 | 5 | 175 | |
Joris | 2:1 | Bastian Schweinsteiger | 35 | 5 | 178 | |
Mark | ||||||
Paul | 2:1 | Mario Gómez | 55 | 5 | 157 | |
Ralph | x:x | x | 999 | 0 | 141 | |
Richie | ||||||
Robert | 2:0 | Thomas Müller | 50 | 5 | 155 | |
Simon | ||||||
Soeren | 2:0 | Mario Gómez | 34 | 5 | 164 | |
Tino | 2:1 | Thomas Müller | 34 | 5 | 155 | |
Game 46 Report
Game 46 Tips: Wales - Belgium
Wales - Belgium | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 0:2 | Romelu Lukaku | 29 | 0 | 141 | |
Andy | 1:0 | Gareth Bale | 51 | 5 | 179 | |
Anne | 1:2 | Romelu Lukaku | 28 | 0 | 142 | |
Axel | 2:2 | Aaron Ramsey | 23 | 0 | 129 | |
Ben | 1:2 | Gareth Bale | 45 | 0 | 149 | |
Craig | 1:0 | Gareth Bale | 80 | 5 | 109 | |
Ines | 0:2 | Kevin De Bruyne | 37 | 0 | 227 | |
Jim | 1:2 | Divock Origi | 17 | 3 | 170 | |
Joris | 0:2 | Romelu Lukaku | 35 | 0 | 173 | |
Mark | ||||||
Paul | 0:2 | Romelu Lukaku | 35 | 0 | 152 | |
Ralph | 1:0 | Kevin De Bruyne | 25 | 5 | 141 | |
Richie | ||||||
Robert | 0:2 | Eden Hazard | 35 | 0 | 150 | |
Simon | ||||||
Soeren | 0:1 | Eden Hazard | 23 | 0 | 159 | |
Tino | 0:2 | Kevin De Bruyne | 34 | 0 | 150 | |
Game 45 Report
Poland - Portugal
Of the people who were able to submit their tips on time, only one person tipped a 1-1 draw: well done Ines, 10 points for you.
Five people tipped Lewandowski to score the opening goal, giving them 3 points each. The closest time was tipped by Anne, 23 minutes out.
Remember that all points from this match are provisional, and will be 'equalised' where necessary.
Of the people who were able to submit their tips on time, only one person tipped a 1-1 draw: well done Ines, 10 points for you.
Five people tipped Lewandowski to score the opening goal, giving them 3 points each. The closest time was tipped by Anne, 23 minutes out.
Remember that all points from this match are provisional, and will be 'equalised' where necessary.
Game 45 Tips: Poland - Portugal
Poland - Portugal | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 2:1 | Arkadiusz Milik | 32 | 0 | 141 | |
Andy | x:x | x | 999 | 0 | 174 | |
Anne | 2:1 | Robert Lewandowski | 25 | 6 | 142 | |
Axel | 0:1 | Nani | 72 | 5 | 129 | |
Ben | 1:0 | Robert Lewandowski | 45 | 3 | 149 | |
Craig | x:x | x | 999 | 0 | 104 | |
Ines | 1:1 | Robert Lewandowski | 45 | 13 | 227 | |
Jim | x:x | x | 999 | 0 | 167 | |
Joris | 2:1 | Nani | 35 | 0 | 173 | |
Mark | ||||||
Paul | x:x | x | 999 | 0 | 152 | |
Ralph | 1:0 | Robert Lewandowski | 34 | 3 | 136 | |
Richie | ||||||
Robert | x:x | x | 999 | 0 | 150 | |
Simon | ||||||
Soeren | 1:2 | Robert Lewandowski | 33 | 8 | 159 | |
Tino | x:x | x | 999 | 0 | 150 | |
Tipster Cup: Round One
Tipster Cup
Round One is now complete, and the scores from these 8 matches are below, with the winner highlighted:
Ines 39 - Robert 36
Tino 27 - Alex **
Soren 28 - Ben 33
Andy 35 - Axel 30
Simon ** - Anne 23
Joris 30 - Ralph 25
Paul 36 - Jim 45
Andre 25 - Craig 15
** = no donation received, therefore zero points scored in the Tipster Cup.
The winners from Round One proceed to the Quarter Finals of the Tipster Cup, which correlate to the Quarter Finals of Euro 2016.
The draw is:
Ines v Tino
Ben v Andy
Anne v Joris
Jim v Andre
Round One is now complete, and the scores from these 8 matches are below, with the winner highlighted:
Ines 39 - Robert 36
Tino 27 - Alex **
Soren 28 - Ben 33
Andy 35 - Axel 30
Simon ** - Anne 23
Joris 30 - Ralph 25
Paul 36 - Jim 45
Andre 25 - Craig 15
** = no donation received, therefore zero points scored in the Tipster Cup.
The winners from Round One proceed to the Quarter Finals of the Tipster Cup, which correlate to the Quarter Finals of Euro 2016.
The draw is:
Ines v Tino
Ben v Andy
Anne v Joris
Jim v Andre
Day 16 Scoreboard
The Quarter Finals of Euro 2016 end with Ines holding a commanding lead at the top of the table: 214 points, 40 ahead of her nearest rival. Andy squeezes past Joris by one point to claim 2nd place with 174 points.
Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines | 214 | 8 | Robert | 150 | 15 | Craig | 104 | |||
2 | Andy | 174 | 9 | Ben | 146 | 16 | Brexit | ||||
3 | Joris | 173 | 10 | 17 | Bruggerit | ||||||
4 | Jim | 167 | 11 | André | 141 | 18 | Brollocks | ||||
5 | Paul | 152 | 12 | Anne | 136 | 19 | Bruckit | ||||
6 | Soeren | 151 | 13 | Ralph | 133 | 20 | Brassburgers | ||||
7 | Tino | 150 | 14 | Axel | 124 | 21 | Breasts | ||||
Game 44 Report
England - Iceland
Most people tipped England to win this game, so well done Jim: the only person to tip a 2-1 victory for Iceland, giving him 10 points. Andy and Ines also tipped Iceland to win by one goal, earning them 7 points each.
Four people tipped Rooney to score the first goal of the game. Jim tipped the 16th minute for that goal, out by 12 minutes, but closer than anybody else, meaning he gains 13 points from this match.
Most people tipped England to win this game, so well done Jim: the only person to tip a 2-1 victory for Iceland, giving him 10 points. Andy and Ines also tipped Iceland to win by one goal, earning them 7 points each.
Four people tipped Rooney to score the first goal of the game. Jim tipped the 16th minute for that goal, out by 12 minutes, but closer than anybody else, meaning he gains 13 points from this match.
Game 44 Tips: England - Iceland
England - Iceland | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 2:0 | Jamie Vardy | 23 | 0 | 141 | |
Andy | 0:1 | Gylfi Sigurðsson | 88 | 7 | 174 | |
Anne | 2:0 | Wayne Rooney | 28 | 3 | 136 | |
Axel | 2:1 | Jamie Vardy | 29 | 0 | 124 | |
Ben | 2:1 | Wayne Rooney | 45 | 3 | 146 | |
Craig | 3:0 | Harry Kane | 35 | 0 | 104 | |
Ines | 0:1 | Kolbeinn Sigþórsson | 44 | 7 | 214 | |
Jim | 1:2 | Kolbeinn Sigþórsson | 16 | 13 | 167 | |
Joris | 3:1 | Wayne Rooney | 35 | 3 | 173 | |
Mark | ||||||
Paul | 2:0 | Wayne Rooney | 55 | 3 | 152 | |
Ralph | 3:0 | Jamie Vardy | 22 | 0 | 133 | |
Richie | ||||||
Robert | 2:0 | Jamie Vardy | 50 | 0 | 150 | |
Simon | ||||||
Soeren | 2:0 | Harry Kane | 29 | 0 | 151 | |
Tino | 2:0 | Jamie Vardy | 34 | 0 | 150 | |
Game 43 Report
Game 43 Tips: Italy - Spain
Italy - Spain | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 0:2 | Álvaro Morata | 25 | 0 | 141 | |
Andy | 2:0 | Graziano Pellè | 54 | 10 | 167 | |
Anne | 2:1 | Éder | 38 | 5 | 133 | |
Axel | 1:1 | Graziano Pellè | 55 | 0 | 124 | |
Ben | 1:0 | Graziano Pellè | 45 | 5 | 143 | |
Craig | 1:1 | Antonio Candreva | 50 | 0 | 104 | |
Ines | 1:2 | Álvaro Morata | 31 | 0 | 207 | |
Jim | 1:2 | Cesc Fàbregas | 22 | 0 | 154 | |
Joris | 1:2 | Álvaro Morata | 35 | 0 | 170 | |
Mark | ||||||
Paul | 0:1 | Álvaro Morata | 70 | 0 | 149 | |
Ralph | 0:2 | Andrés Iniesta | 44 | 0 | 133 | |
Richie | ||||||
Robert | 0:1 | Andrés Iniesta | 69 | 0 | 150 | |
Simon | ||||||
Soeren | 1:2 | Andrés Iniesta | 33 | 3 | 151 | |
Tino | 0:1 | Álvaro Morata | 78 | 0 | 150 | |
Game 42 Report
Hungary - Belgium
Lots people tipped a Belgian victory - only Andy tipped in favour of the Hungarians - but nobody expected a 4-0 victory, so twelve people score 5 points each. Nobody tipped Alderweireld to score first; Andy made up (slightly) for tipping the wrong team by tipping the closest time, 4 minutes away from the actual time.
Lots people tipped a Belgian victory - only Andy tipped in favour of the Hungarians - but nobody expected a 4-0 victory, so twelve people score 5 points each. Nobody tipped Alderweireld to score first; Andy made up (slightly) for tipping the wrong team by tipping the closest time, 4 minutes away from the actual time.
Game 42 Tips: Hungary - Belgium
Hungary - Belgium | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 0:3 | Mousa Dembélé | 26 | 5 | 141 | |
Andy | 2:1 | Ádám Szalai | 14 | 3 | 157 | |
Anne | 1:1 | Zoltán Gera | 52 | 0 | 128 | |
Axel | 1:2 | Divock Origi | 37 | 5 | 124 | |
Ben | 1:2 | Romelu Lukaku | 45 | 5 | 138 | |
Craig | 0:1 | Marouane Fellaini | 70 | 5 | 104 | |
Ines | 1:2 | Zoltán Gera | 54 | 5 | 207 | |
Jim | 1:1 | Balázs Dzsudzsák | 52 | 0 | 154 | |
Joris | 1:2 | Romelu Lukaku | 35 | 5 | 170 | |
Mark | ||||||
Paul | 0:2 | Romelu Lukaku | 60 | 5 | 149 | |
Ralph | 0:2 | Eden Hazard | 44 | 5 | 133 | |
Richie | ||||||
Robert | 0:2 | Eden Hazard | 55 | 5 | 150 | |
Simon | ||||||
Soeren | 1:2 | Kevin De Bruyne | 32 | 5 | 148 | |
Tino | 1:2 | Kevin De Bruyne | 75 | 5 | 150 | |
Game 41 Report
Germany - Slovakia
In a Tipster where everybody is tipping 1- and 2-goal victories, Joris and Paul were brave enough to tip 3-0 for Germany, and are rewarded with 10 points each.
Eleven other people gained 5 points. Nobody tipped Boateng to score first; the closest time was tipped by Paul, despite being out by 17 minutes, giving him 13 points from this match.
In a Tipster where everybody is tipping 1- and 2-goal victories, Joris and Paul were brave enough to tip 3-0 for Germany, and are rewarded with 10 points each.
Eleven other people gained 5 points. Nobody tipped Boateng to score first; the closest time was tipped by Paul, despite being out by 17 minutes, giving him 13 points from this match.
Game 41 Tips: Germany - Slovakia
Germany - Slovakia | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 2:1 | Thomas Müller | 35 | 5 | 136 | |
Andy | x:x | x | 999 | 0 | 154 | |
Anne | 2:0 | Mario Gómez | 26 | 5 | 128 | |
Axel | 2:1 | Thomas Müller | 33 | 5 | 119 | |
Ben | 2:0 | Thomas Müller | 45 | 5 | 133 | |
Craig | 2:1 | Marek Hamšík | 30 | 5 | 99 | |
Ines | 2:0 | Mario Gómez | 35 | 5 | 202 | |
Jim | 2:0 | Sami Khedira | 27 | 5 | 154 | |
Joris | 3:0 | Thomas Müller | 35 | 10 | 165 | |
Mark | ||||||
Paul | 3:0 | Thomas Müller | 25 | 13 | 144 | |
Ralph | x:x | x | 999 | 0 | 128 | |
Richie | ||||||
Robert | 3:1 | Thomas Müller | 35 | 5 | 145 | |
Simon | ||||||
Soeren | 2:0 | Thomas Müller | 35 | 5 | 143 | |
Tino | 2:0 | Toni Kroos | 65 | 5 | 145 | |
Saturday, 2 July 2016
Tipster Cup Update
Game 40 Report
Subscribe to:
Posts (Atom)