Here are some Tipster statistics ("statipstics") for the curious or bored...
Tips
Andre, Axel, Ben, Joris and Soren tipped every single game.
Excluding Pol-Por, Paul and Robert also tipped every game, while Tino joined lated, but then tipped every game.
That's an impressive effort for 51 matches over 4 weeks, so well done to those eight people.
Of the 51 matches, 12 were tipped by all 17 participants.
The least frequent tipper was Simon (missed 24/51 matches).
Games
France - Albania yielded the most points: 140 in total.
Eight people tipped the correct Score in this game.
We failed to tip the correct Score in 20 out of 51 matches (I told you it's a game of luck!)
The fewest points came from Germany - Poland: 0 points.
Next worse was Czech Republic - Turkey with 11 points.
16 people tipped the correct outcome (either correct Score, correct Margin or correct Result) in Poland - N. Ireland, France - Albania, and N. Ireland - Germany.
The game with the most number of correct results was when 14 people tipped Germany to beat Northern Ireland.
Scorers and Times
Eight people correctly tipped Bale to score the first goal for Wales against Slovakia.
Three people tipped the joint-closest time in Czech Republic - Croatia.
Goals
46 goals were tipped in 2 matches: England - Russia (31 for England, 15 for Russia) and Croatia - Portugal (26 for Croatia and 20 for Portugal).
The fewest goals were tipped for Iceland - Hungary (8 and 11, respectively).
Nobody tipped Iceland to score a goal against Portugal (with 35 goals tipped for the Portuguese), but the biggest delta was N. Ireland - Germany, with 1 goal tipped for the Irish and 39 tipped for the Germans.
Cock-ups
This was the most error-strewn Tipster in a decade of running Tipsters. :-(
I made at least 3 significant mistakes, and those were just the ones I noticed.
But I wasn't alone... many people managed to spell their own name wrong at least once. ;-)
Multiple people made mistakes with their password. Simon got his password wrong so many times that I actually changed my file to accept his wrong password as the right one. :-)
And of course, Ronaldo completely missed the ball on many occasions. :-)
Monday, 25 July 2016
Friday, 8 July 2016
Day 22 Scoreboard
Here's the Scoreboard as we approach the final game of the Tipster.
| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines | 245 | 8 | Anne | 168 | 15 | Craig | 124 | |||
| 2 | Andy | 196 | 9 | Paul | 167 | 16 | |||||
| 3 | Joris | 191 | 10 | Robert | 160 | 17 | |||||
| 4 | Jim | 183 | 11 | André | 156 | 18 | |||||
| 5 | Soeren | 174 | 12 | Ralph | 146 | 19 | |||||
| 6 | Tino | 173 | 13 | 20 | |||||||
| 7 | Ben | 171 | 14 | Axel | 134 | 21 | |||||
Tipster Cup Semi-Finals
Game 50 Tips: Germany - France
| Germany - France | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | ||||||
| André | 1:2 | Dimitri Payet | 23 | 5 | 156 | |
| Andy | 0:2 | Olivier Giroud | 75 | 10 | 196 | |
| Anne | 2:1 | Julian Draxler | 23 | 0 | 168 | |
| Axel | 1:0 | Thomas Müller | 66 | 0 | 134 | |
| Ben | 1:2 | Antoine Griezmann | 45 | 11 | 171 | |
| Craig | 1:2 | Dimitri Payet | 50 | 5 | 124 | |
| Ines | 1:2 | Olivier Giroud | 39 | 5 | 245 | |
| Jim | 2:1 | Julian Draxler | 42 | 0 | 183 | |
| Joris | 2:0 | Thomas Müller | 35 | 0 | 191 | |
| Mark | ||||||
| Paul | 1:0 | Thomas Müller | 70 | 0 | 167 | |
| Ralph | 3:0 | Thomas Müller | 15 | 0 | 146 | |
| Richie | ||||||
| Robert | 1:0 | Thomas Müller | 60 | 0 | 160 | |
| Simon | ||||||
| Soeren | 2:1 | Mesut Özil | 34 | 0 | 174 | |
| Tino | 0:1 | Antoine Griezmann | 112 | 8 | 173 | |
Game 49 Report
Portugal - Wales
Congratulations to Anne, the only person to tip a 2-0 victory for Portugal and earn 10 points. Five other people tipped a win for the Portuguese to gain 5 points each.
Anne and Ben both tipped Ronaldo to score first, giving Anne 13 points from this game. Paul tipped the exact time, gaining 3 points.
Congratulations to Anne, the only person to tip a 2-0 victory for Portugal and earn 10 points. Five other people tipped a win for the Portuguese to gain 5 points each.Anne and Ben both tipped Ronaldo to score first, giving Anne 13 points from this game. Paul tipped the exact time, gaining 3 points.
Game 49 Tips: Portugal - Wales
| Portugal - Wales | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | ||||||
| André | 2:1 | Nani | 26 | 5 | 151 | |
| Andy | 0:1 | Gareth Bale | 39 | 0 | 186 | |
| Anne | 2:0 | Cristiano Ronaldo | 18 | 13 | 168 | |
| Axel | 1:1 | Gareth Bale | 54 | 0 | 134 | |
| Ben | 1:2 | Cristiano Ronaldo | 45 | 3 | 160 | |
| Craig | 1:2 | Gareth Bale | 51 | 0 | 119 | |
| Ines | 1:2 | Gareth Bale | 27 | 0 | 240 | |
| Jim | 3:2 | Éder | 15 | 5 | 183 | |
| Joris | 2:1 | Gareth Bale | 35 | 5 | 191 | |
| Mark | ||||||
| Paul | 1:2 | Gareth Bale | 50 | 3 | 167 | |
| Ralph | 1:0 | Nani | 81 | 5 | 146 | |
| Richie | ||||||
| Robert | 0:0 | Gareth Bale | 1 | 0 | 160 | |
| Simon | ||||||
| Soeren | 2:1 | Nani | 27 | 5 | 174 | |
| Tino | 1:1 | Gareth Bale | 78 | 0 | 165 | |
Monday, 4 July 2016
Day 20 Scoreboard
With just 3 matches remaining, the Scoreboard looks like this.
| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines | 240 | 8 | Robert | 160 | 15 | Craig | 119 | |||
| 2 | Andy | 186 | 9 | Ben | 157 | 16 | |||||
| 3 | Joris | 186 | 10 | Anne | 155 | 17 | |||||
| 4 | Jim | 178 | 11 | André | 146 | 18 | |||||
| 5 | Soeren | 169 | 12 | 19 | |||||||
| 6 | Tino | 165 | 13 | Ralph | 141 | 20 | |||||
| 7 | Paul | 164 | 14 | Axel | 134 | 21 | |||||
Subscribe to:
Posts (Atom)
