Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines | 175 | 8 | Paul | 116 | 15 | Craig | 89 | |||
2 | Joris | 143 | 9 | Robert | 114 | 16 | |||||
3 | Andy | 139 | 10 | Anne | 113 | 17 | |||||
4 | Tino | 123 | 11 | Ben | 113 | 18 | |||||
5 | Soeren | 123 | 12 | 19 | |||||||
6 | Jim | 122 | 13 | Ralph | 108 | 20 | |||||
7 | André | 116 | 14 | Axel | 94 | 21 | |||||
Thursday, 30 June 2016
Day 13 Scoreboard
The Group stages of Euro 2016 end with Ines firmly in control at the top of the table, having scored an impressive 175 points from 36 matches. Well done, Ines!
Joris is 2nd, with 143 points, just ahead of Andy on 139.
The winner of the Champion's League Tipster, Andre, is keeping a low profile in 7th place.
There are a few ties:
Tino and Soeren both have 123 points
Andre and Paul both have 116 points
Anne and Ben both have 113 points
Mark and the other 6.5 billion people who aren't in the Tipster all have zero points.
Game 36 Report
Italy - Ireland
Just one person tipped Ireland to win. Not only that, but he tipped a 1-0 victory too, so he gains 10 points for the correct Score. And as if that wasn't enough, he also jointly tipped the closest time with Robert.
Well done Craig, 13 points for you in a match where everybody else except Robert scored zero.
Just one person tipped Ireland to win. Not only that, but he tipped a 1-0 victory too, so he gains 10 points for the correct Score. And as if that wasn't enough, he also jointly tipped the closest time with Robert.
Well done Craig, 13 points for you in a match where everybody else except Robert scored zero.
Game 36 Tips: Italy - Ireland
Italy - Ireland | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 2:0 | Ciro Immobile | 22 | 0 | 116 | |
Andy | 2:0 | Graziano Pellè | 72 | 0 | 139 | |
Anne | x:x | x | 999 | 0 | 113 | |
Axel | 2:0 | Graziano Pellè | 17 | 0 | 94 | |
Ben | 1:0 | Graziano Pellè | 45 | 0 | 113 | |
Craig | 0:1 | Robbie Keane | 80 | 13 | 89 | |
Ines | 2:0 | Graziano Pellè | 40 | 0 | 175 | |
Jim | 2:1 | Daniele De Rossi | 32 | 0 | 122 | |
Joris | 2:0 | Éder | 35 | 0 | 143 | |
Mark | ||||||
Paul | 2:0 | Éder | 38 | 0 | 116 | |
Ralph | 2:2 | Ciro Immobile | 44 | 0 | 108 | |
Richie | ||||||
Robert | 1:0 | Éder | 80 | 3 | 114 | |
Simon | ||||||
Soeren | 1:0 | Simone Zaza | 33 | 0 | 123 | |
Tino | 1:1 | Ciro Immobile | 78 | 0 | 123 | |
Game 35 Report
Sweden - Belgium
Two people tipped the correct Score: well done Robert and Soren, 10 points for each of you.
Alex, Ben, Ines, Ralph and Tino all gained 7 points for tipping a 1-goal victory, while 3 more people scored 5 points each.
Nobody tipped Nainggolan (who?) to score the first goal, but Tino tipped the closest time - a mere 18 minutes away.
Two people tipped the correct Score: well done Robert and Soren, 10 points for each of you.
Alex, Ben, Ines, Ralph and Tino all gained 7 points for tipping a 1-goal victory, while 3 more people scored 5 points each.
Nobody tipped Nainggolan (who?) to score the first goal, but Tino tipped the closest time - a mere 18 minutes away.
Game 35 Tips: Sweden - Belgium
Sweden - Belgium | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 1:1 | Zlatan Ibrahimovic | 28 | 0 | 116 | |
Andy | 2:1 | Zlatan Ibrahimovic | 17 | 0 | 139 | |
Anne | x:x | x | 999 | 0 | 113 | |
Axel | 2:2 | Zlatan Ibrahimovic | 32 | 0 | 94 | |
Ben | 1:2 | Romelu Lukaku | 45 | 7 | 106 | |
Craig | 1:1 | Zlatan Ibrahimovic | 41 | 0 | 76 | |
Ines | 1:2 | Kevin De Bruyne | 29 | 7 | 168 | |
Jim | 0:2 | Eden Hazard | 21 | 5 | 117 | |
Joris | 0:2 | Romelu Lukaku | 30 | 5 | 138 | |
Mark | ||||||
Paul | 0:2 | Romelu Lukaku | 40 | 5 | 111 | |
Ralph | 1:2 | Kevin De Bruyne | 31 | 7 | 101 | |
Richie | ||||||
Robert | 0:1 | Kevin De Bruyne | 60 | 10 | 101 | |
Simon | ||||||
Soeren | 0:1 | Eden Hazard | 33 | 10 | 113 | |
Tino | 1:2 | Kevin De Bruyne | 66 | 10 | 113 | |
Game 34 Report
Game 34 Tips: Hungary - Portugal
Hungary - Portugal | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 0:2 | Nani | 18 | 3 | 116 | |
Andy | 0:0 | Cristiano Ronaldo | 81 | 7 | 139 | |
Anne | 0:1 | Cristiano Ronaldo | 43 | 0 | 113 | |
Axel | 0:2 | Cristiano Ronaldo | 32 | 0 | 94 | |
Ben | 0:1 | Cristiano Ronaldo | 45 | 0 | 106 | |
Craig | x:x | x | 999 | 0 | 76 | |
Ines | 0:1 | Cristiano Ronaldo | 66 | 0 | 168 | |
Jim | 0:1 | Nani | 36 | 0 | 117 | |
Joris | 1:1 | Éder | 35 | 7 | 138 | |
Mark | ||||||
Paul | 0:2 | Cristiano Ronaldo | 35 | 0 | 111 | |
Ralph | 1:2 | Nani | 35 | 0 | 101 | |
Richie | ||||||
Robert | 1:0 | László Kleinheisler | 65 | 0 | 101 | |
Simon | ||||||
Soeren | 1:2 | Nani | 34 | 0 | 113 | |
Tino | 0:2 | Nani | 43 | 0 | 113 | |
Game 33 Report
Game 33 Tips: Iceland - Austria
Iceland - Austria | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 1:2 | Marcel Sabitzer | 52 | 0 | 113 | |
Andy | 1:1 | Gylfi Sigurðsson | 66 | 0 | 132 | |
Anne | 1:1 | Kolbeinn Sigþórsson | 23 | 3 | 113 | |
Axel | 1:1 | David Alaba | 41 | 0 | 94 | |
Ben | 0:1 | Rubin Okotie | 45 | 0 | 106 | |
Craig | x:x | x | 999 | 0 | 76 | |
Ines | 1:0 | Kolbeinn Sigþórsson | 33 | 7 | 168 | |
Jim | 1:0 | Kolbeinn Sigþórsson | 42 | 7 | 117 | |
Joris | 1:1 | Jón Daði Böðvarsson | 35 | 3 | 131 | |
Mark | ||||||
Paul | 0:1 | David Alaba | 60 | 0 | 111 | |
Ralph | 1:2 | David Alaba | 35 | 0 | 101 | |
Richie | ||||||
Robert | 1:1 | Alfreð Finnbogason | 70 | 0 | 101 | |
Simon | ||||||
Soeren | 1:1 | Aron Gunnarsson | 42 | 0 | 113 | |
Tino | 0:1 | Zlatko Junuzovic | 83 | 0 | 113 | |
Sunday, 26 June 2016
Day 12 Scoreboard
After Tuesday's 4 matches, Ines maintains her lead over everybody else with 161 points.
Andy moves up into 2nd place with 132, 4 ahead of Joris on 128.
Tino, Soren and Andre are tied on 113 points, with Paul on 111 and Jim and Anne tied on 110.
Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines | 161 | 8 | Jim | 110 | 15 | Craig | 76 | |||
2 | Andy | 132 | 9 | Anne | 110 | 16 | I still | ||||
3 | Joris | 128 | 10 | Ben | 106 | 17 | can't | ||||
4 | Tino | 113 | 11 | Ralph | 101 | 18 | believe | ||||
5 | Soeren | 113 | 12 | Robert | 101 | 19 | they | ||||
6 | André | 113 | 13 | Axel | 94 | 20 | voted | ||||
7 | Paul | 111 | 14 | 21 | out. | Idiots. | |||||
Game 32 Report
Game 32 Tips: Czech Republic - Turkey
Czech Republic - Turkey | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 2:1 | Milan Škoda | 35 | 0 | 113 | |
Andy | 1:1 | Hakan Çalhanoglu | 24 | 0 | 132 | |
Anne | 1:0 | Milan Škoda | 39 | 0 | 110 | |
Axel | 2:2 | Hakan Çalhanoglu | 39 | 0 | 94 | |
Ben | 0:0 | Arda Turan | 45 | 0 | 106 | |
Craig | 1:1 | Arda Turan | 60 | 0 | 76 | |
Ines | 1:0 | Tomáš Necid | 68 | 0 | 161 | |
Jim | 1:1 | Burak Yilmaz | 40 | 3 | 110 | |
Joris | 2:2 | Milan Škoda | 35 | 0 | 128 | |
Mark | ||||||
Paul | 1:1 | Arda Turan | 55 | 0 | 111 | |
Ralph | 2:0 | Tomáš Necid | 37 | 0 | 101 | |
Richie | ||||||
Robert | 0:0 | x | 1 | 0 | 101 | |
Simon | ||||||
Soeren | 1:2 | Arda Turan | 33 | 5 | 113 | |
Tino | 0:0 | Emre Mor | 78 | 0 | 113 | |
Game 31 Report
Croatia - Spain
Only one person tipped 2-1 win for Croatia: well done Anne, 10 points for you. Andy tipped a 1-goal victory for Croatia, and gains 7 points.
Álvaro Morata, complete with an accent on the 'A', scored the first goal, giving 3 points each to Andre, Joris, and Paul. The closest time was tipped by Alex, 3 minutes away.
Only one person tipped 2-1 win for Croatia: well done Anne, 10 points for you. Andy tipped a 1-goal victory for Croatia, and gains 7 points.
Álvaro Morata, complete with an accent on the 'A', scored the first goal, giving 3 points each to Andre, Joris, and Paul. The closest time was tipped by Alex, 3 minutes away.
Game 31 Tips: Croatia - Spain
Croatia - Spain | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 0:3 | Álvaro Morata | 21 | 3 | 113 | |
Andy | 1:0 | Luka Modric | 48 | 7 | 132 | |
Anne | 2:1 | Ivan Perišic | 36 | 10 | 110 | |
Axel | 1:1 | Ivan Rakitic | 48 | 0 | 94 | |
Ben | 0:2 | Andrés Iniesta | 45 | 0 | 106 | |
Craig | 1:1 | Ivan Rakitic | 41 | 0 | 76 | |
Ines | 1:1 | Ivan Perišic | 46 | 0 | 161 | |
Jim | 0:1 | Nolito | 34 | 0 | 107 | |
Joris | 1:2 | Álvaro Morata | 30 | 3 | 128 | |
Mark | ||||||
Paul | 1:2 | Álvaro Morata | 38 | 3 | 111 | |
Ralph | 0:2 | Andrés Iniesta | 46 | 0 | 101 | |
Richie | ||||||
Robert | 0:3 | Nolito | 25 | 0 | 101 | |
Simon | ||||||
Soeren | 0:2 | Thiago | 22 | 0 | 108 | |
Tino | 1:1 | Ivan Perišic | 42 | 0 | 113 | |
Game 30 Report
Ukraine - Poland
Nine people tipped a Polish victory, but only one person achieved the correct Score: 10 points for Ines.
Five people tipped a 1-goal victory and scored 7 points each for the correct Margin, while three more people scored 5 points.
Nobody tipped Blaszczykowski to score the first goal. The closest time was tipped by Ines, giving her 13 points from this match.
Nine people tipped a Polish victory, but only one person achieved the correct Score: 10 points for Ines.
Five people tipped a 1-goal victory and scored 7 points each for the correct Margin, while three more people scored 5 points.
Nobody tipped Blaszczykowski to score the first goal. The closest time was tipped by Ines, giving her 13 points from this match.
Game 30 Tips: Ukraine - Poland
Ukraine - Poland | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 0:2 | Arkadiusz Milik | 40 | 5 | 110 | |
Andy | 1:3 | Robert Lewandowski | 36 | 5 | 125 | |
Anne | 1:2 | Robert Lewandowski | 38 | 7 | 100 | |
Axel | 1:2 | Robert Lewandowski | 23 | 7 | 94 | |
Ben | 1:1 | Robert Lewandowski | 45 | 0 | 106 | |
Craig | 1:1 | Robert Lewandowski | 44 | 0 | 76 | |
Ines | 0:1 | Robert Lewandowski | 55 | 13 | 161 | |
Jim | 1:2 | Robert Lewandowski | 22 | 7 | 107 | |
Joris | 1:2 | Arkadiusz Milik | 35 | 7 | 125 | |
Mark | ||||||
Paul | 0:2 | Robert Lewandowski | 35 | 5 | 108 | |
Ralph | 2:2 | Andriy Yarmolenko | 37 | 0 | 101 | |
Richie | ||||||
Robert | 1:2 | Robert Lewandowski | 35 | 7 | 101 | |
Simon | ||||||
Soeren | 1:1 | Robert Lewandowski | 23 | 0 | 108 | |
Tino | 1:1 | Arkadiusz Milik | 36 | 0 | 113 | |
Game 29 Report
N. Ireland - Germany
Surprise, surprise. Germany won.
But only one person tipped the correct Score: well done Jim, 10 points for you.
Only Simon tipped the correct Margin, giving him 7 points. Everybody else scored 5.
Simon also tipped Gomez to score the first goal, so he gains 3 points, along with Andy. That goal came in the 29th minute, giving Andre (27th minute) and Ralph (29th) 3 points each.
Surprise, surprise. Germany won.
But only one person tipped the correct Score: well done Jim, 10 points for you.
Only Simon tipped the correct Margin, giving him 7 points. Everybody else scored 5.
Simon also tipped Gomez to score the first goal, so he gains 3 points, along with Andy. That goal came in the 29th minute, giving Andre (27th minute) and Ralph (29th) 3 points each.
Game 29 Tips: N. Ireland - Germany
N. Ireland - Germany | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 0:2 | Toni Kroos | 27 | 8 | 105 | |
Andy | 0:3 | Mario Gómez | 8 | 8 | 120 | |
Anne | 0:3 | Thomas Müller | 23 | 5 | 93 | |
Axel | 0:2 | Thomas Müller | 12 | 5 | 87 | |
Ben | 0:3 | Thomas Müller | 45 | 5 | 106 | |
Craig | 0:3 | Mesut Özil | 41 | 5 | 76 | |
Ines | 0:2 | Mario Götze | 39 | 5 | 148 | |
Jim | 0:1 | Mesut Özil | 48 | 10 | 100 | |
Joris | 0:3 | Thomas Müller | 35 | 5 | 118 | |
Mark | ||||||
Paul | 0:3 | Thomas Müller | 25 | 5 | 103 | |
Ralph | 0:3 | Thomas Müller | 31 | 8 | 101 | |
Richie | ||||||
Robert | 0:2 | Toni Kroos | 35 | 5 | 94 | |
Simon | ||||||
Soeren | 0:2 | Toni Kroos | 23 | 5 | 108 | |
Tino | 0:2 | Leroy Sané | 49 | 5 | 113 | |
Saturday, 25 June 2016
Day 11 Scoreboard
Day 11 ends with Ines having twice as many points as Craig.
Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines | 143 | 8 | André | 97 | 15 | Craig | 71 | |||
2 | Joris | 113 | 9 | Ralph | 93 | 16 | I | ||||
3 | Andy | 112 | 10 | Jim | 90 | 17 | can't | ||||
4 | Tino | 108 | 11 | Robert | 89 | 18 | believe | ||||
5 | Soeren | 103 | 12 | Anne | 88 | 19 | they | ||||
6 | Ben | 101 | 13 | Axel | 82 | 20 | voted | ||||
7 | Paul | 98 | 14 | 21 | out | ||||||
Game 28 Report
Russia - Wales
Disappointingly, this game was RUS-WAL, rather than WAL-RUS.
Eight people correctly tipped the Welsh to win and gain 5 points each, but nobody expected a 3-0 victory. And nobody expected Ramsey to score the first goal. The closest time was tipped by Robert, 9 minutes away, so 3 points for him.
So far, there have been no claims of Russian doping at this tournament.
Disappointingly, this game was RUS-WAL, rather than WAL-RUS.
Eight people correctly tipped the Welsh to win and gain 5 points each, but nobody expected a 3-0 victory. And nobody expected Ramsey to score the first goal. The closest time was tipped by Robert, 9 minutes away, so 3 points for him.
So far, there have been no claims of Russian doping at this tournament.
Game 28 Tips: Russia - Wales
Russia - Wales | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 1:2 | Gareth Bale | 35 | 5 | 97 | |
Andy | 0:1 | Gareth Bale | 54 | 5 | 112 | |
Anne | 1:0 | Aleksandr Golovin | 82 | 0 | 88 | |
Axel | 0:1 | Gareth Bale | 33 | 5 | 82 | |
Ben | 1:1 | Gareth Bale | 45 | 0 | 101 | |
Craig | 1:1 | Aleksandr Kokorin | 51 | 0 | 71 | |
Ines | 0:1 | Gareth Bale | 67 | 5 | 143 | |
Jim | 1:1 | Gareth Bale | 28 | 0 | 90 | |
Joris | 1:2 | Gareth Bale | 35 | 5 | 113 | |
Mark | ||||||
Paul | 1:0 | Roman Shirokov | 60 | 0 | 98 | |
Ralph | 1:2 | David Vaughan | 34 | 5 | 93 | |
Richie | ||||||
Robert | 0:1 | Gareth Bale | 20 | 8 | 89 | |
Simon | ||||||
Soeren | 1:1 | Gareth Bale | 32 | 0 | 103 | |
Tino | 0:1 | Gareth Bale | 88 | 5 | 108 | |
Game 27 Report
Game 27 Tips: Slovakia - England
Slovakia - England | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 0:2 | Daniel Sturridge | 35 | 0 | 92 | |
Andy | 0:2 | Harry Kane | 11 | 0 | 107 | |
Anne | 1:2 | Wayne Rooney | 34 | 0 | 88 | |
Axel | 1:1 | Marek Hamšík | 17 | 7 | 77 | |
Ben | 1:2 | Daniel Sturridge | 45 | 0 | 101 | |
Craig | 0:2 | Gary Cahill | 43 | 0 | 71 | |
Ines | 1:1 | Juraj Kucka | 41 | 7 | 138 | |
Jim | 1:2 | Wayne Rooney | 43 | 0 | 90 | |
Joris | 0:2 | Jamie Vardy | 35 | 0 | 108 | |
Mark | ||||||
Paul | 0:2 | Dele Alli | 35 | 0 | 98 | |
Ralph | 2:2 | Jack Wilshere | 67 | 7 | 88 | |
Richie | ||||||
Robert | 0:1 | Daniel Sturridge | 70 | 0 | 81 | |
Simon | ||||||
Soeren | 0:1 | Harry Kane | 34 | 0 | 103 | |
Tino | 1:1 | Adam Lallana | 47 | 7 | 103 | |
Friday, 24 June 2016
Day 10 Scoreboard
At the end of Day 10, Ines has an impressive lead, with 131 points. Joris follows on 108, and Andy on 107 points.
18 points separate Joris in 2nd from Jim in 9th, but 23 points separate Ines from Joris.
18 points separate Joris in 2nd from Jim in 9th, but 23 points separate Ines from Joris.
Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines | 131 | 8 | André | 92 | 15 | Axel | 70 | |||
2 | Joris | 108 | 9 | Jim | 90 | 16 | |||||
3 | Andy | 107 | 10 | Anne | 88 | 17 | |||||
4 | Soeren | 103 | 11 | Ralph | 81 | 18 | |||||
5 | Ben | 101 | 12 | Robert | 81 | 19 | |||||
6 | Paul | 98 | 13 | 20 | |||||||
7 | Tino | 96 | 14 | Craig | 71 | 21 | |||||
Game 26 Report
Romania - Albania
Congratulations to Andy and Simon, who both tipped a 1-0 victory for Albania: 10 points for each of you.
Ben and Craig each gain 7 points for the correct margin.
Ines and Ben tipped Sadiku to score the first goal of the game, giving them 3 points each.
Ben and Craig also score 3 points for the closest time: Craig tipped the 41st minute, Ben tipped the 45th, and Sadiku obliged by scoring in the 43rd minute of the match.
Congratulations to Andy and Simon, who both tipped a 1-0 victory for Albania: 10 points for each of you.
Ben and Craig each gain 7 points for the correct margin.
Ines and Ben tipped Sadiku to score the first goal of the game, giving them 3 points each.
Ben and Craig also score 3 points for the closest time: Craig tipped the 41st minute, Ben tipped the 45th, and Sadiku obliged by scoring in the 43rd minute of the match.
Game 26 Tips: Romania - Albania
Romania - Albania | Points | |||||
---|---|---|---|---|---|---|
Name | Score | Scorer | Time | Points | Running Total | |
Alex | ||||||
André | 2:0 | Nicolae Stanciu | 34 | 0 | 92 | |
Andy | 0:1 | Elseid Hysaj | 72 | 10 | 107 | |
Anne | 1:1 | Ledian Memushaj | 38 | 0 | 88 | |
Axel | 2:0 | Denis Alibec | 51 | 0 | 70 | |
Ben | 1:2 | Armando Sadiku | 45 | 13 | 101 | |
Craig | 1:2 | Ledian Memushaj | 41 | 10 | 71 | |
Ines | 1:1 | Armando Sadiku | 49 | 3 | 131 | |
Jim | 2:1 | Bogdan Stancu | 27 | 0 | 90 | |
Joris | 2:2 | Bogdan Stancu | 30 | 0 | 108 | |
Mark | ||||||
Paul | 1:0 | Ovidiu Hoban | 65 | 0 | 98 | |
Ralph | x:x | x | 999 | 0 | 81 | |
Richie | ||||||
Robert | 0:0 | x | 1 | 0 | 81 | |
Simon | ||||||
Soeren | 2:2 | Nicolae Stanciu | 21 | 0 | 103 | |
Tino | 1:1 | Bogdan Stancu | 23 | 0 | 96 | |
Subscribe to:
Posts (Atom)