Ines takes advantage of his lapse to move to the top of the table with 83 points.
Ralph is not far behind with 76, and is closely followed by Jim on 73, with Joris and Ralph on 70 points.
At the end of Day 3, Ines was in 9th position, and now she's first. So there's hope for all of us. Well, maybe not for Richie and Simon. ;-)
Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines | 83 | 8 | Soeren | 66 | 15 | Axel | 43 | |||
2 | Alex | 78 | 9 | Ben | 63 | 16 | Simon | 35 | |||
3 | Ralph | 76 | 10 | Robert | 59 | 17 | Richie | 16 | |||
4 | Jim | 73 | 11 | Tino | 57 | 18 | Mark | 0 | |||
5 | Joris | 70 | 12 | Andy | 55 | 19 | |||||
6 | Paul | 70 | 13 | André | 53 | 20 | |||||
7 | Anne | 68 | 14 | Craig | 51 | 21 | |||||
No comments:
Post a Comment