Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines | 121 | 8 | Tino | 86 | 15 | Aelx | 60 | |||
2 | Joris | 105 | 9 | Jim | 83 | 16 | Isn't it | ||||
3 | Paul | 98 | 10 | Ralph | 81 | 17 | awfully | ||||
4 | Soeren | 96 | 11 | Robert | 81 | 18 | nice | ||||
5 | André | 89 | 12 | Ben | 81 | 19 | to | ||||
6 | Anne | 88 | 13 | Aelx | 78 | 20 | have | ||||
7 | Andy | 87 | 14 | Craig | 61 | 21 | a | ||||
Aelx (sic) is mentioned twice in the ranking.
ReplyDeleteYes. That is deliberate. :-)
ReplyDelete