Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines | 175 | 8 | Paul | 116 | 15 | Craig | 89 | |||
2 | Joris | 143 | 9 | Robert | 114 | 16 | |||||
3 | Andy | 139 | 10 | Anne | 113 | 17 | |||||
4 | Tino | 123 | 11 | Ben | 113 | 18 | |||||
5 | Soeren | 123 | 12 | 19 | |||||||
6 | Jim | 122 | 13 | Ralph | 108 | 20 | |||||
7 | André | 116 | 14 | Axel | 94 | 21 | |||||
Thursday, 30 June 2016
Day 13 Scoreboard
The Group stages of Euro 2016 end with Ines firmly in control at the top of the table, having scored an impressive 175 points from 36 matches. Well done, Ines!
Joris is 2nd, with 143 points, just ahead of Andy on 139.
The winner of the Champion's League Tipster, Andre, is keeping a low profile in 7th place.
There are a few ties:
Tino and Soeren both have 123 points
Andre and Paul both have 116 points
Anne and Ben both have 113 points
Mark and the other 6.5 billion people who aren't in the Tipster all have zero points.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment