Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex | 68 | 8 | Tino | 42 | 15 | Ben | 27 | |||
2 | Joris | 53 | 9 | Robert | 41 | 16 | Richie | 16 | |||
3 | Anne | 50 | 10 | Andy | 41 | 17 | Simon | 15 | |||
4 | Ines | 50 | 11 | Jim | 37 | 18 | Mark | 0 | |||
5 | Paul | 45 | 12 | Axel | 35 | 19 | |||||
6 | Ralph | 42 | 13 | Craig | 31 | 20 | |||||
7 | Soeren | 42 | 14 | André | 30 | 21 | |||||
And Ben, where is mr. Ben?!
ReplyDeleteMr Ben is busy. Fortunately Tipster Ben is here.
ReplyDelete