18 points separate Joris in 2nd from Jim in 9th, but 23 points separate Ines from Joris.
Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines | 131 | 8 | André | 92 | 15 | Axel | 70 | |||
2 | Joris | 108 | 9 | Jim | 90 | 16 | |||||
3 | Andy | 107 | 10 | Anne | 88 | 17 | |||||
4 | Soeren | 103 | 11 | Ralph | 81 | 18 | |||||
5 | Ben | 101 | 12 | Robert | 81 | 19 | |||||
6 | Paul | 98 | 13 | 20 | |||||||
7 | Tino | 96 | 14 | Craig | 71 | 21 | |||||
No comments:
Post a Comment